Resources — Directory
Click any value to edit it in place. CAD code is the pager-match key — editing it here is a manual override and is logged to the data-quality ledger.
Far North and Eyre
19
Limestone Coast
12
Metropolitan
56
Riverland and Central
15
State / Agency
83
Yorke and Mid North
11
Angle Park Training Centre
MFSSANGLEPARKTRAIN · + suburb · SUPPORT · Group: State / Agency| Callsign | Type | CAD code | Capabilities | Crew | Ownership | |
|---|---|---|---|---|---|---|
| 084 | Heavy Rescue | 084 | RES HAZ CAFS BA BWC | — | Non-op | |
| N/A SPARE | — | + CAD | RES HAZ CAFS BA BWC | — | Operational Spare | |
| N/A TRAINING | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| NA TRAINING - FLEET NO 028 | 4x4 Medium Pump | + CAD | RES HAZ CAFS BA BWC | — | Non-op |
Engineering Workshop
MFSSENGINEERINGWOR · + suburb · SUPPORT · Group: State / Agency| Callsign | Type | CAD code | Capabilities | Crew | Ownership | |
|---|---|---|---|---|---|---|
| 087 | Pump Hazmat | 087 | RES HAZ CAFS BA BWC | — | Non-op | |
| FLEET 1102 | Second Pump | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| FLEET 1304 | Heavy Rescue | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MTB739 FLEET NO 032 | Pump Rescue | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| N/A SPARE FLEET NO. 187 | Pump Hazmat | + CAD | RES HAZ CAFS BA BWC | — | Operational Spare | |
| N/A TRAINING FLEET NO. 098 | 4x4 Medium Pump | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| NA SPARE | — | + CAD | RES HAZ CAFS BA BWC | — | Operational Spare | |
| OAK302 | Second Pump | OAK302 | RES HAZ CAFS BA BWC | — | Non-op | |
| S136BQM | — | S136BQM | RES HAZ CAFS BA BWC | — | Non-op | |
| S171DJD | — | S171DJD | RES HAZ CAFS BA BWC | — | Non-op | |
| S606BQL | — | S606BQL | RES HAZ CAFS BA BWC | — | Non-op | |
| S930BQL | — | S930BQL | RES HAZ CAFS BA BWC | — | Non-op | |
| S937DGD | — | S937DGD | RES HAZ CAFS BA BWC | — | Non-op | |
| SPARE FLEET 080 | — | + CAD | RES HAZ CAFS BA BWC | — | Operational Spare | |
| SPARE FLEET 193 | Capa | + CAD | RES HAZ CAFS BA BWC | — | Operational Spare | |
| XS31KF | — | XS31KF | RES HAZ CAFS BA BWC | — | Non-op | |
| XS35KF | — | XS35KF | RES HAZ CAFS BA BWC | — | Non-op | |
| XS35KN | — | XS35KN | RES HAZ CAFS BA BWC | — | Non-op | |
| XS36KN | — | XS36KN | RES HAZ CAFS BA BWC | — | Non-op | |
| XS37KN | — | XS37KN | RES HAZ CAFS BA BWC | — | Non-op | |
| XS38KN | — | XS38KN | RES HAZ CAFS BA BWC | — | Non-op | |
| XS39KN | — | XS39KN | RES HAZ CAFS BA BWC | — | Non-op |
Fire Cause Investigation
MFSSFIRECAUSEINVES · + suburb · SUPPORT · Group: State / AgencyNo vehicles.
Fleet
MFSSFLEET · + suburb · SUPPORT · Group: State / Agency| Callsign | Type | CAD code | Capabilities | Crew | Ownership | |
|---|---|---|---|---|---|---|
| 2388POOLHEALTHMFS | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| 2398AFCO | — | 2398AFCO | RES HAZ CAFS BA BWC | — | Non-op | |
| 2497 POOL MARINA MFS | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| 2498 CBR SPECIAL OPPERATIONS | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS S289BQH-SHEPLEY | Pump Rescue | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S114BQF POOL VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S147BQG POOL VEHICLE 3RD FLOOR | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S155BQH ROC VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S180BQL | — | S180BQL | RES HAZ CAFS BA BWC | — | Non-op | |
| S256CVH COMMANDERS VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S278CVH REGIONAL COMMANDERS VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S309CVH MFS FIRE CAUSE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S405BQG POOL VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S429DAW | — | S429DAW | RES HAZ CAFS BA BWC | — | Non-op | |
| S534CMT | — | S534CMT | RES HAZ CAFS BA BWC | — | Non-op | |
| S558 - BQD | 4x4 Medium Pump | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S577BQF POOL VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S577CYS | — | S577CYS | RES HAZ CAFS BA BWC | — | Non-op | |
| S589CYS | — | S589CYS | RES HAZ CAFS BA BWC | — | Non-op | |
| S609CMT FCI VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S610CMT FCI RESPONSE CAR | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S615DCB | — | S615DCB | RES HAZ CAFS BA BWC | — | Non-op | |
| S642CLN COMMANDERS VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S681CPF ACFO VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S686CUO COMMANDERS VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S701CUO ACFO VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S727BQJ (MFS) | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S792BQK | — | S792BQK | RES HAZ CAFS BA BWC | — | Non-op | |
| S823BQJ | — | S823BQJ | RES HAZ CAFS BA BWC | — | Non-op | |
| S833CRI ACFO VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S844CRI REGIONAL COMMANDERS VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S846BQG | — | S846BQG | RES HAZ CAFS BA BWC | — | Non-op | |
| S862CRI ACFO VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S869BQG POOL VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S875CWL FCI VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S900CWL | — | S900CWL | RES HAZ CAFS BA BWC | — | Non-op | |
| S914BQF POOL VEHICLE | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op |
MFS Headquarters
MFSSMFSHEADQUARTER · + suburb · SUPPORT · Group: State / Agency| Callsign | Type | CAD code | Capabilities | Crew | Ownership | |
|---|---|---|---|---|---|---|
| 2494 - S511CZM | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| EMPLOYEE SUPPORT S821CRI | First Pump | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| ERV071 | First Pump | ERV071 | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 1 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 2 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 3 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 4 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 6 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 7 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 8 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| MFS PORTABLE 9 | — | + CAD | RES HAZ CAFS BA BWC | — | Non-op | |
| S217DKI | — | S217DKI | RES HAZ CAFS BA BWC | — | Non-op | |
| S272DAW | — | S272DAW | RES HAZ CAFS BA BWC | — | Non-op | |
| S423DAW | — | S423DAW | RES HAZ CAFS BA BWC | — | Non-op | |
| S719CUO | — | S719CUO | RES HAZ CAFS BA BWC | — | Non-op | |
| S891CZJ | — | S891CZJ | RES HAZ CAFS BA BWC | — | Non-op | |
| S911DJX | — | S911DJX | RES HAZ CAFS BA BWC | — | Non-op | |
| S949CWL | — | S949CWL | RES HAZ CAFS BA BWC | — | Non-op |
USAR
MFSSUSAR · + suburb · SUPPORT · Group: State / Agency| Callsign | Type | CAD code | Capabilities | Crew | Ownership | |
|---|---|---|---|---|---|---|
| HOOKLIFT01 | — | HOOKLIFT01 | RES HAZ CAFS BA BWC | — | Operational Spare | |
| USAR HOOK LIFT | — | + CAD | RES HAZ CAFS BA BWC | — | Operational Spare |