Intelligence
Public Warnings
1 Emergency · 1 AdviceEMERGENCY WARNING
—
BUSHFIRE ADVICE
—
Satellite Hotspots
14 in 24h · max FRP 3 MW| Acquired | FRP | Confidence | Brightness | Satellite | Lat, Lon |
|---|---|---|---|---|---|
| 06 Aug 02:11 · night | 2.7 MW | N | 312 K | N21 | -30.447, 136.856 |
| 06 Aug 02:11 · night | 2.5 MW | N | 304 K | N21 | -30.448, 136.861 |
| 06 Aug 01:28 · night | 0.9 MW | N | 312 K | N20 | -35.782, 137.161 |
| 06 Aug 01:28 · night | 0.9 MW | N | 296 K | N20 | -35.783, 137.165 |
| 06 Aug 01:28 · night | 2.0 MW | N | 307 K | N20 | -35.785, 137.156 |
| 06 Aug 01:28 · night | 1.5 MW | N | 322 K | N20 | -35.786, 137.160 |
| 06 Aug 01:28 · night | 1.5 MW | N | 297 K | N20 | -35.786, 137.165 |
| 06 Aug 01:28 · night | 2.0 MW | N | 328 K | N20 | -35.788, 137.155 |
| 06 Aug 01:28 · night | 1.5 MW | N | 316 K | N20 | -35.789, 137.160 |
| 06 Aug 01:28 · night | 1.0 MW | N | 304 K | N20 | -35.791, 137.150 |
| 06 Aug 01:28 · night | 1.0 MW | N | 302 K | N20 | -35.792, 137.155 |
| 06 Aug 01:28 · night | 1.6 MW | N | 323 K | N20 | -30.444, 136.858 |
| 06 Aug 01:07 · night | 1.2 MW | N | 299 K | N | -30.444, 136.856 |
| 06 Aug 01:07 · night | 1.2 MW | N | 301 K | N | -30.445, 136.861 |
Fire Danger
15 districts · issued 01/05/2026ADELAIDE METROPOLITAN
EASTERN EYRE PENINSULA
FLINDERS
KANGAROO ISLAND
LOWER EYRE PENINSULA
LOWER SOUTH EAST
MID NORTH
MOUNT LOFTY RANGES
MURRAYLANDS
NORTH EAST PASTORAL
NORTH WEST PASTORAL
RIVERLAND
UPPER SOUTH EAST
WEST COAST
YORKE PENINSULA
Weather
82 stations · hottest 23° OODNADATTA AIRPORT · driest 23% RH| Station | Temp | Feels | RH | Wind | Gust | Rain 24h | Pressure | Obs |
|---|---|---|---|---|---|---|---|---|
| ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) | 16.0° | 14.8° | 69% | SW 7 km/h | 13 | 0.2 | 1022.6 | 14:20 |
| ADELAIDE AIRPORT | 14.9° | 13.6° | 79% | WSW 9 km/h | 13 | 0.0 | 1022.7 | 14:20 |
| ANDAMOOKA | 12.8° | 11.1° | 48% | N 0 km/h | — | 0.0 | — | 09:00 |
| ARKAROOLA | 16.8° | 15.7° | 46% | N 0 km/h | — | 0.0 | — | 09:00 |
| AUSTIN PLAINS | 16.5° | 13.6° | 64% | WNW 15 km/h | 19 | 0.0 | 1022.2 | 14:20 |
| BLACK POLE | — | — | — | N 0 km/h | 4 | — | — | 14:20 |
| CAPE BORDA | 15.2° | 11.8° | 68% | SW 17 km/h | 20 | 3.8 | 1022.6 | 14:20 |
| CAPE WILLOUGHBY | 14.1° | 12.6° | 80% | SSW 9 km/h | 15 | 0.6 | 1022.8 | 14:20 |
| CEDUNA AMO | 18.7° | 17.8° | 67% | NNE 9 km/h | 20 | 0.2 | 1022.1 | 14:20 |
| CLARE HIGH SCHOOL | 12.9° | 11.6° | 83% | NW 7 km/h | 9 | 4.0 | 1023.2 | 14:20 |
| CLEVE | 11.5° | 9.5° | 100% | WNW 13 km/h | — | 0.3 | 1025.3 | 09:00 |
| CLEVE AERODROME | 16.0° | 12.7° | 60% | WSW 15 km/h | 24 | 1.0 | 1022.8 | 14:20 |
| COOBER PEDY AIRPORT | 22.1° | 17.3° | 23% | NNE 15 km/h | 26 | 0.0 | 1022.2 | 14:20 |
| COONAWARRA | 12.6° | 10.5° | 92% | NW 13 km/h | 17 | 0.0 | 1021.8 | 14:20 |
| CULTANA (DEFENCE) | 19.3° | 16.3° | 42% | WNW 11 km/h | 20 | 0.0 | — | 14:20 |
| CUMMINS AERO | 16.6° | 14.0° | 63% | WSW 13 km/h | 20 | 0.4 | 1022.5 | 14:20 |
| EDINBURGH RAAF | 15.6° | 14.8° | 77% | W 7 km/h | 9 | 0.0 | 1022.8 | 14:20 |
| EDITHBURGH | 14.9° | 14.4° | 82% | NE 6 km/h | 9 | 0.2 | 1022.7 | 14:20 |
| ELLISTON | 11.1° | 11.3° | 97% | N 0 km/h | — | 2.0 | 1025.9 | 09:00 |
| ENCOUNTER BAY | 10.8° | 8.2° | 91% | WNW 13 km/h | — | 0.4 | — | 09:00 |
| EUDUNDA | 9.6° | 6.7° | 100% | W 15 km/h | — | 0.0 | 1024.4 | 09:00 |
| GLUEPOT | 13.0° | 11.1° | 66% | W 6 km/h | — | 0.0 | — | 09:00 |
| HAWKER | 10.6° | 9.5° | 68% | N 0 km/h | — | 0.0 | 1026.1 | 09:00 |
| HINDMARSH ISLAND AWS | 14.0° | 11.2° | 91% | WSW 19 km/h | 28 | 0.0 | 1022.4 | 14:20 |
| KADINA AWS | 15.3° | 12.9° | 84% | W 17 km/h | 20 | 0.8 | 1023.1 | 14:20 |
| KAROONDA | 11.0° | 9.9° | 85% | NNW 4 km/h | — | 0.0 | — | 09:00 |
| KEITH | 9.9° | 8.8° | 81% | NNW 2 km/h | — | 0.0 | 1024.4 | 09:00 |
| KIMBA | 11.2° | 11.5° | 97% | N 0 km/h | — | 3.0 | — | 09:00 |
| KINGSCOTE AERO | 16.8° | 14.4° | 64% | S 13 km/h | 20 | 0.2 | 1022.3 | 14:20 |
| KUITPO FOREST RESERVE | 12.5° | 10.4° | 84% | W 11 km/h | 19 | 1.2 | 1021.5 | 14:20 |
| KYANCUTTA TOWN | 11.8° | 11.5° | 99% | WNW 4 km/h | — | 0.2 | 1025.9 | 09:00 |
| LEIGH CREEK AIRPORT | 20.1° | 17.3° | 30% | NNW 6 km/h | 13 | 0.0 | 1023.0 | 14:20 |
| LOXTON RESEARCH CENTRE | 18.4° | 16.7° | 44% | N 4 km/h | 9 | 0.0 | 1022.3 | 14:20 |
| MAITLAND | 12.5° | 12.1° | 100% | NW 6 km/h | — | 4.0 | 1024.6 | 09:00 |
| MARREE AERO | 21.9° | 19.2° | 28% | SE 6 km/h | 9 | 0.0 | 1023.1 | 14:20 |
| MENINGIE | 11.0° | 11.1° | 93% | N 0 km/h | — | 1.0 | — | 09:00 |
| MINLATON AERO | 15.9° | 14.3° | 82% | SE 13 km/h | 19 | 0.2 | 1022.5 | 14:20 |
| MINNIPA PIRSA | 17.4° | 14.9° | 55% | WNW 11 km/h | 15 | 0.2 | 1023.3 | 14:20 |
| MOOMBA AIRPORT | 21.7° | 16.4° | 27% | SE 19 km/h | 28 | 0.0 | 1022.2 | 14:20 |
| MOUNT BARKER | 10.0° | 9.5° | 87% | N 0 km/h | — | 1.0 | — | 09:00 |
| MOUNT CRAWFORD AWS | 11.8° | 9.6° | 84% | NW 11 km/h | 17 | 0.8 | 1022.5 | 14:20 |
| MOUNT GAMBIER AERO | 12.9° | 12.3° | 93% | SW 6 km/h | 7 | 0.0 | 1021.6 | 14:20 |
| MOUNT IVE | 12.3° | 12.1° | 97% | SW 4 km/h | — | 0.0 | 1026.8 | 09:00 |
| MOUNT LOFTY | 10.6° | 9.4° | 93% | WNW 6 km/h | 9 | 0.6 | — | 14:20 |
| MOUNT TERRIBLE RADAR | — | — | — | N 0 km/h | 2 | — | — | 14:20 |
| MUNKORA | 15.0° | 13.1° | 74% | WNW 11 km/h | 15 | 0.0 | 1022.0 | 14:20 |
| MURRAY BRIDGE | 10.0° | 9.4° | 84% | N 0 km/h | — | 0.1 | — | 09:00 |
| NARACOORTE AERODROME | 13.8° | 11.3° | 83% | WNW 15 km/h | 24 | 0.0 | 1021.6 | 14:20 |
| NEPTUNE ISLAND | 15.7° | — | — | S 15 km/h | 19 | 1.0 | 1022.4 | 14:20 |
| NOARLUNGA | 15.2° | 14.9° | 85% | W 6 km/h | 13 | 0.6 | — | 14:20 |
| NULLARBOR | 22.4° | 19.4° | 39% | NE 13 km/h | 24 | 0.2 | 1020.9 | 14:20 |
| NURIOOTPA PIRSA | 14.7° | 11.7° | 76% | WSW 17 km/h | 22 | 0.8 | 1023.1 | 14:20 |
| OLYMPIC DAM AERODROME | 20.7° | 17.5° | 26% | SE 7 km/h | 17 | 0.0 | 1022.7 | 14:20 |
| OODNADATTA AIRPORT | 23.2° | 18.4° | 26% | E 17 km/h | 24 | 0.0 | 1022.0 | 14:20 |
| PADTHAWAY SOUTH | 15.2° | 12.8° | 71% | WNW 13 km/h | 20 | 0.0 | — | 14:20 |
| PALLAMANA AERODROME | 18.1° | 15.2° | 58% | SW 15 km/h | 19 | — | 1022.2 | 14:20 |
| PARAFIELD AIRPORT | 16.1° | 15.0° | 70% | WNW 7 km/h | 13 | 0.4 | 1022.6 | 14:20 |
| PARNDANA CFS AWS | 14.4° | 11.9° | 73% | S 13 km/h | 17 | 1.4 | — | 14:20 |
| POINT AVOID | 15.4° | 13.9° | 72% | SSE 9 km/h | 15 | 1.0 | 1022.3 | 14:20 |
| PORT AUGUSTA AERO | 18.3° | 15.9° | 53% | SE 11 km/h | 15 | 0.0 | 1022.6 | 14:20 |
| PORT LINCOLN AWS | 15.6° | 14.0° | 76% | SSE 11 km/h | 15 | 0.2 | 1022.7 | 14:20 |
| PORT PIRIE AERODROME AWS | 16.0° | 16.0° | 73% | SW 2 km/h | 7 | 0.0 | 1023.1 | 14:20 |
| PORTABLE SA AWS HOTEL (CFS) | 16.7° | — | 88% | — | — | 0.6 | — | 13:50 |
| PUKATJA | 22.3° | 17.5° | 27% | NE 17 km/h | 26 | 0.0 | 1021.0 | 14:20 |
| RAYVILLE PARK | 15.5° | 13.1° | 84% | WNW 17 km/h | 24 | 0.4 | 1022.9 | 14:20 |
| RENMARK AERO | 18.7° | 16.3° | 46% | WSW 9 km/h | 15 | 0.0 | 1021.9 | 14:20 |
| ROBE | 13.0° | 11.2° | 94% | NW 13 km/h | — | 0.0 | 1022.9 | 09:00 |
| ROBE AIRFIELD | 14.6° | 12.6° | 74% | SSW 11 km/h | 17 | 0.0 | 1021.8 | 14:20 |
| ROSEWORTHY AWS | 15.4° | 14.5° | 83% | WNW 9 km/h | 13 | 0.2 | 1022.5 | 14:20 |
| SECOND VALLEY FOREST AWS | 11.5° | 10.3° | 100% | S 9 km/h | 13 | 0.4 | 1022.7 | 14:20 |
| STENHOUSE BAY | 15.5° | 14.7° | 75% | SW 6 km/h | 7 | 0.8 | 1022.7 | 14:20 |
| STRATHALBYN RACECOURSE | 16.0° | 13.1° | 72% | W 17 km/h | 20 | 2.0 | 1022.2 | 14:20 |
| STREAKY BAY | 11.5° | 10.6° | 100% | N 7 km/h | — | 0.6 | 1026.1 | 09:00 |
| TARCOOLA AERO | 21.4° | 17.6° | 27% | NE 11 km/h | 17 | 0.0 | 1022.5 | 14:20 |
| THE LIMESTONE | — | — | — | SSW 15 km/h | 19 | 0.0 | 1021.9 | 14:20 |
| THEVENARD NTC AWS | 13.8° | — | — | S 4 km/h | 13 | — | 1022.1 | 04:30 |
| WARBURTO POINT | — | — | — | W 19 km/h | 20 | — | — | 14:20 |
| WHYALLA AERO | 16.1° | 13.2° | 65% | E 15 km/h | 19 | 0.0 | 1022.8 | 14:20 |
| WOOMERA AERODROME | 19.6° | 17.3° | 38% | SSW 6 km/h | 13 | 0.0 | 1023.0 | 14:20 |
| WUDINNA AERO | 16.5° | 14.6° | 56% | WSW 7 km/h | 11 | 0.2 | 1023.0 | 14:20 |
| YONGALA | 8.5° | 7.7° | 87% | N 0 km/h | — | 0.0 | — | 09:00 |
| YUNTA AIRSTRIP | 17.4° | 13.4° | 43% | W 15 km/h | 22 | 0.0 | 1021.9 | 14:20 |
Aircraft Tracking
8 airborne| Resource | Type | Role | Crew | Heading | Speed | Updated |
|---|---|---|---|---|---|---|
| B581 VH OUF | Fixed Wing | — | — | 270° | (Stationary) | 14:30:38 |
| B583 VHODW | Fixed Wing | — | — | 105° | 126 knots | 14:30:38 |
| B589 VHOUC | Fixed Wing | — | — | 326° | 142 knots | 14:30:38 |
| B590 VHOUE | Fixed Wing | — | — | 301° | (Stationary) | 14:30:38 |
| B598 VH ODP | Fixed Wing | — | — | 132° | 159 knots | 14:30:38 |
| FB512 VH TVG | Rotary Wing | — | — | 0° | (Stationary) | 14:30:38 |
| HLTK517 VH 8UL | Rotary Wing | — | — | 105° | 64 knots | 14:30:38 |
| VH ODG VH ODG | Fixed Wing | — | — | 34° | 107 knots | 14:30:38 |