FireTracker2 dev

Server Health

Process up/down ledger · cloudflared tunnel reachability
UP
Process
14d 14h
Uptime
100.0%
Uptime · 24h
DOWN
Tunnel
Process — local door
Up since 22 Jul 23:33:38 (14d 14h)
Build
Last heartbeat 14:31:38 (0m ago)
Host · PID a573fafc3a20 · 1
Boot ID 29f5272d87fa49c4b9a7219ae2ad6720
Availability 24h 100.0% (down 0s)  ·  7d 100.0% (down 0s)
Tunnel — cloudflared door
State UNREACHABLE 128 ms
Last OK
Last probe 14:31:38 — HTTP 403
Availability 24h 0.0% (1440 probes)  ·  7d 0.0%
Target https://www.robbiekaydevelopment.com/healthz
Recent tunnel outages (24h)
05 Aug 14:32 — 23h 59m ongoing
Front-door activity
DoorLast organic requestCount
Cloudflared (public) 14:32:00 (0m ago) 1030359
Localhost (direct) — none this session 0

Since this process started (resets on restart). Excludes /healthz and static assets.

Boot history
StartedEndedUp forStop Preceding downtime
22 Jul 23:33:38 14d 14h running
Scheduled jobs — service health
all ok
JobLast runStatus RunsFailsLast error
aircraft_sync 14:31:38 (0m ago) ok 51369 420 19 Jul 21:26: return self._exec_insertmany_context(dialect, context)
apply_status_plan 14:31:38 (0m ago) ok 25674 0
auth_lifecycle 13:33:38 (58m ago) ok 425 0
bom_obs_sync 14:23:38 (8m ago) ok 2577 0
coq_auto_return 14:31:38 (0m ago) ok 25674 0
criimson_sync 14:30:45 (1m ago) ok 8578 0
fdr_sync 14:23:38 (8m ago) ok 2578 0
firms_sync 14:18:41 (13m ago) ok 1723 0
match_pending 14:31:58 (0m ago) ok 77033 0
mfs_geohub_sync 14:31:38 (0m ago) ok 25689 0
midnight_lop_transition 00:00:00 (14h 32m ago) ok 18 0
ops_workbook_export 14:31:58 (0m ago) ok 308174 0
paging_poll_and_process 14:31:53 (0m ago) ok 102725 0
purge_old_history 00:01:00 (14h 31m ago) ok 18 0
server_heartbeat 14:31:38 (0m ago) ok 51353 0
ses_sam_sync 14:30:50 (1m ago) ok 12858 0
shift_alerts 14:28:38 (3m ago) ok 5145 0
tunnel_probe 14:31:38 (0m ago) ok 25689 0
vehicle_status_timers 14:31:38 (0m ago) ok 51353 0
warnings_sync 14:31:38 (0m ago) ok 25690 0
weather_sync 14:28:38 (3m ago) ok 5145 0
CSP violations — report-only
500 reports
DirectiveBlocked URI CountLast seen
script-src-elem https://static.cloudflareinsights.com/beacon.min.js/v4513226cdae34746b4dedf0b4dfa099e1781791509496 90 14:28:29 (3m ago)
script-src https://static.cloudflareinsights.com 2 13:46:12 (45m ago)
script-src eval 406 13:17:39 (1h 14m ago)
connect-src https://translate.googleapis.com/element/log?format=json&hasfast=true&authuser=0 1 09:05:29 (5h 26m ago)
script-src wasm-eval 1 12:03:39 (26h 28m ago)

What an enforcing CSP would block (since this process started; resets on restart). Browser-extension noise can appear — trust rows whose document is your own app. When this stays clean while you browse, set CSP_REPORT_ONLY=false + restart to enforce.

This page reconstructs downtime after the fact — a running app can't record its own outage live. For real-time "is it down now" alerting (including permanent death), point an external monitor at /healthz.