FireTracker2 dev

Input Status — Weather

live
OK Intelligence
Source Health

https://cfs.geohub.sa.gov.au/server/rest/services/CFS_Custodial_Read/South_Australia_Weather_Observations/FeatureServer/0/query

Last poll 06 Aug 2026 15:13:38
HTTP status 200
Records 0
Duration 288 ms
Poll interval 300s
History rows 2199
Last cleanup 06 Aug 00:01 (288 purged)
Next cleanup 07 Aug 00:01
Reliability (last 7d)
Missed polls 0
Server downtime none
Source downtime none
Feed Change Frequency
Polls tracked 2199
Changed 0
Unchanged 2199
Weather Stations 82

Hottest OODNADATTA AIRPORT 23.4°C · Driest COOBER PEDY AIRPORT 23% RH · Windiest COOBER PEDY AIRPORT 24 km/h gust · synced 06 Aug 15:13

StationTempFeelsRH WindGustRain 24hObs (local)
ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) 15.5°C 14.5°C 74% SW 7 km/h 9 km/h 0.2 mm 15:10
ADELAIDE AIRPORT 13.9°C 12.2°C 83% SW 11 km/h 13 km/h 0.0 mm 15:10
ANDAMOOKA 12.8°C 11.1°C 48% N 0 km/h 0.0 mm 09:00
ARKAROOLA 16.8°C 15.7°C 46% N 0 km/h 0.0 mm 09:00
AUSTIN PLAINS 16.9°C 14.0°C 63% W 15 km/h 19 km/h 0.0 mm 15:10
BLACK POLE SW 7 km/h 7 km/h 15:10
CAPE BORDA 15.4°C 12.8°C 67% WSW 13 km/h 15 km/h 3.8 mm 15:10
CAPE WILLOUGHBY 13.7°C 11.2°C 77% SSW 13 km/h 15 km/h 0.6 mm 15:10
CEDUNA AMO 18.3°C 16.0°C 71% SW 17 km/h 20 km/h 0.2 mm 15:10
CLARE HIGH SCHOOL 12.6°C 11.1°C 87% WNW 9 km/h 15 km/h 4.0 mm 15:10
CLEVE 11.5°C 9.5°C 100% WNW 13 km/h 0.3 mm 09:00
CLEVE AERODROME 16.0°C 12.5°C 55% WSW 15 km/h 20 km/h 1.0 mm 15:10
COOBER PEDY AIRPORT 22.3°C 17.1°C 23% NE 17 km/h 24 km/h 0.0 mm 15:10
COONAWARRA 12.8°C 11.2°C 93% NW 11 km/h 15 km/h 0.0 mm 15:10
CULTANA (DEFENCE) 18.4°C 15.9°C 41% NNW 7 km/h 15 km/h 0.0 mm 15:10
CUMMINS AERO 16.7°C 14.7°C 65% W 11 km/h 15 km/h 0.4 mm 15:10
EDINBURGH RAAF 16.5°C 16.9°C 72% SW 0 km/h 0 km/h 0.0 mm 15:10
EDITHBURGH 15.0°C 14.2°C 78% SE 6 km/h 9 km/h 0.2 mm 15:10
ELLISTON 11.1°C 11.3°C 97% N 0 km/h 2.0 mm 09:00
ENCOUNTER BAY 10.8°C 8.2°C 91% WNW 13 km/h 0.4 mm 09:00
EUDUNDA 9.6°C 6.7°C 100% W 15 km/h 0.0 mm 09:00
GLUEPOT 13.0°C 11.1°C 66% W 6 km/h 0.0 mm 09:00
HAWKER 10.6°C 9.5°C 68% N 0 km/h 0.0 mm 09:00
HINDMARSH ISLAND AWS 14.4°C 12.3°C 87% WSW 15 km/h 19 km/h 0.0 mm 15:10
KADINA AWS 16.5°C 14.5°C 78% WSW 15 km/h 20 km/h 0.8 mm 15:10
KAROONDA 11.0°C 9.9°C 85% NNW 4 km/h 0.0 mm 09:00
KEITH 9.9°C 8.8°C 81% NNW 2 km/h 0.0 mm 09:00
KIMBA 11.2°C 11.5°C 97% N 0 km/h 3.0 mm 09:00
KINGSCOTE AERO 15.7°C 13.2°C 68% S 13 km/h 15 km/h 0.2 mm 15:10
KUITPO FOREST RESERVE 12.1°C 11.0°C 90% W 7 km/h 13 km/h 1.2 mm 15:10
KYANCUTTA TOWN 11.8°C 11.5°C 99% WNW 4 km/h 0.2 mm 09:00
LEIGH CREEK AIRPORT 20.0°C 15.5°C 30% W 15 km/h 20 km/h 0.0 mm 15:10
LOXTON RESEARCH CENTRE 18.5°C 16.4°C 44% WSW 6 km/h 13 km/h 0.0 mm 15:10
MAITLAND 12.5°C 12.1°C 100% NW 6 km/h 4.0 mm 09:00
MARREE AERO 21.5°C 18.2°C 28% NW 9 km/h 15 km/h 0.0 mm 15:10
MENINGIE 11.0°C 11.1°C 93% N 0 km/h 1.0 mm 09:00
MINLATON AERO 15.5°C 14.5°C 82% ESE 9 km/h 11 km/h 0.2 mm 15:10
MINNIPA PIRSA 17.2°C 15.4°C 55% WSW 7 km/h 13 km/h 0.2 mm 15:10
MOOMBA AIRPORT 21.5°C 16.1°C 29% ESE 20 km/h 24 km/h 0.0 mm 15:10
MOUNT BARKER 10.0°C 9.5°C 87% N 0 km/h 1.0 mm 09:00
MOUNT CRAWFORD AWS 11.9°C 8.5°C 84% W 17 km/h 20 km/h 0.8 mm 15:10
MOUNT GAMBIER AERO 12.9°C 9.6°C 80% SW 17 km/h 22 km/h 0.0 mm 15:10
MOUNT IVE 12.3°C 12.1°C 97% SW 4 km/h 0.0 mm 09:00
MOUNT LOFTY 10.3°C 9.1°C 94% NW 6 km/h 11 km/h 0.6 mm 15:10
MOUNT TERRIBLE RADAR N 0 km/h 0 km/h 15:10
MUNKORA 15.4°C 13.2°C 74% WNW 13 km/h 19 km/h 0.0 mm 15:10
MURRAY BRIDGE 10.0°C 9.4°C 84% N 0 km/h 0.1 mm 09:00
NARACOORTE AERODROME 12.7°C 10.0°C 94% W 17 km/h 20 km/h 0.0 mm 15:10
NEPTUNE ISLAND 15.3°C SSE 11 km/h 15 km/h 1.0 mm 15:10
NOARLUNGA 14.8°C 14.9°C 87% W 4 km/h 7 km/h 0.6 mm 15:10
NULLARBOR 22.2°C 20.3°C 39% E 7 km/h 15 km/h 0.2 mm 15:10
NURIOOTPA PIRSA 15.1°C 12.6°C 77% W 15 km/h 20 km/h 0.8 mm 15:10
OLYMPIC DAM AERODROME 21.4°C 17.7°C 24% N 9 km/h 15 km/h 0.0 mm 15:10
OODNADATTA AIRPORT 23.4°C 19.4°C 26% ENE 13 km/h 20 km/h 0.0 mm 15:10
PADTHAWAY SOUTH 14.5°C 12.2°C 76% W 13 km/h 17 km/h 0.0 mm 15:10
PALLAMANA AERODROME 17.1°C 14.7°C 69% S 15 km/h 20 km/h 15:10
PARAFIELD AIRPORT 16.0°C 15.4°C 70% NW 4 km/h 7 km/h 0.4 mm 15:10
PARNDANA CFS AWS 14.0°C 11.4°C 73% S 13 km/h 17 km/h 1.4 mm 15:10
POINT AVOID 14.8°C 13.5°C 72% SSE 7 km/h 9 km/h 1.0 mm 15:10
PORT AUGUSTA AERO 18.6°C 16.4°C 50% SE 9 km/h 11 km/h 0.0 mm 15:10
PORT LINCOLN AWS 15.1°C 13.3°C 76% SE 11 km/h 13 km/h 0.2 mm 15:10
PORT PIRIE AERODROME AWS 18.0°C 16.3°C 59% NW 9 km/h 11 km/h 0.0 mm 15:10
PORTABLE SA AWS HOTEL (CFS) 17.8°C 84% 0.6 mm 14:50
PUKATJA 20.7°C 16.9°C 28% NNE 11 km/h 17 km/h 0.0 mm 15:10
RAYVILLE PARK 16.0°C 13.2°C 74% WSW 17 km/h 22 km/h 0.4 mm 15:10
RENMARK AERO 18.9°C 16.4°C 44% SSW 9 km/h 13 km/h 0.0 mm 15:10
ROBE 13.0°C 11.2°C 94% NW 13 km/h 0.0 mm 09:00
ROBE AIRFIELD 14.5°C 12.3°C 72% SSW 11 km/h 17 km/h 0.0 mm 15:10
ROSEWORTHY AWS 16.1°C 16.6°C 74% NW 0 km/h 6 km/h 0.2 mm 15:10
SECOND VALLEY FOREST AWS 11.6°C 10.0°C 100% SSE 11 km/h 15 km/h 0.4 mm 15:10
STENHOUSE BAY 15.1°C 14.3°C 76% SSW 6 km/h 7 km/h 0.8 mm 15:10
STRATHALBYN RACECOURSE 15.7°C 13.3°C 76% SW 15 km/h 20 km/h 2.0 mm 15:10
STREAKY BAY 11.5°C 10.6°C 100% N 7 km/h 0.6 mm 09:00
TARCOOLA AERO 22.5°C 19.8°C 27% NE 6 km/h 13 km/h 0.0 mm 15:10
THE LIMESTONE SSW 17 km/h 20 km/h 0.0 mm 15:10
THEVENARD NTC AWS 14.6°C SSE 7 km/h 15 km/h 05:30
WARBURTO POINT WSW 13 km/h 15 km/h 15:10
WHYALLA AERO 16.5°C 13.2°C 64% E 17 km/h 20 km/h 0.0 mm 15:10
WOOMERA AERODROME 20.7°C 17.5°C 36% NW 11 km/h 15 km/h 0.0 mm 15:10
WUDINNA AERO 18.2°C 15.3°C 52% WSW 13 km/h 17 km/h 0.2 mm 15:10
YONGALA 8.5°C 7.7°C 87% N 0 km/h 0.0 mm 09:00
YUNTA AIRSTRIP 18.4°C 15.0°C 39% WNW 11 km/h 15 km/h 0.0 mm 15:10